Compare our free tee & bodysuit fits side by side. Measurements are taken on a flat garment.
Unisex jersey t-shirt
| Size | Width (in) | Chest (in) | Length (in) |
|---|---|---|---|
| XS | 16.5" | 33" | 27" |
| S | 18" | 36" | 28" |
| M | 20" | 40" | 29" |
| L | 22" | 44" | 30" |
| XL | 24" | 48" | 31" |
| 2XL | 26" | 52" | 32" |
| 3XL | 28" | 56" | 33" |
| 4XL | 30" | 60" | 34" |
| 5XL | 32" | 64" | 35" |
Width is measured across the chest, 1" below the armhole, on a flat shirt. Chest is the recommended body measurement around the fullest part of the chest.
Toddler jersey t-shirt
| Size | Width (in) | Length (in) | Weight (lbs) |
|---|---|---|---|
| 2T | 12" | 15.5" | 30–33 |
| 3T | 13" | 16.5" | 33–36 |
| 4T | 14" | 17.5" | 36–40 |
| 5T | 15" | 18.5" | 40–45 |
Width is measured straight across the chest on a flat tee. Length is measured from the highest point on the shoulder to the bottom hem. Use the weight range as an extra guide when choosing a size.
Infant short sleeve bodysuit
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| NB (0–3M) | 7.5" | 10.8" | 2.5" |
| 6M | 9.0" | 11.8" | 2.8" |
| 12M | 10.0" | 12.8" | 3.0" |
| 18M | 11.0" | 13.8" | 3.2" |
| 24M | 12.0" | 14.8" | 3.5" |
Width is measured 1" below the armhole on a flat bodysuit. Length is measured from the highest point on the shoulder to the bottom of the snap closure. Sleeve length is measured from the shoulder seam to the end of the sleeve. Measurements may vary by up to ±1" due to manufacturing tolerances.